Part Number | SRU8028-220Y |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | Bourns Inc. |
Description | FIXED IND 22UH 1.6A 106 MOHM SMD |
Series | SRU8028 |
Packaging | Cut Tape (CT) |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 22µH |
Tolerance | ±30% |
Current Rating | 1.6A |
Current - Saturation | 1.5A |
Shielding | Shielded |
DC Resistance (DCR) | 106 mOhm |
Q @ Freq | 22 @ 2.52MHz |
Frequency - Self Resonant | 20MHz |
Ratings | - |
Operating Temperature | -40°C ~ 125°C |
Frequency - Test | 100kHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) |
Height - Seated (Max) | 0.122" (3.10mm) |
Image |
SRU8028-220Y
BOURNS
7828
0.23
ONSTAR ELECTRONICS CO., LIMITED
SRU8028-220Y
BOUNRS
2781
1.5575
MAXTRONIC GLOBAL LIMITED
SRU8028-220Y
BOURN
7955
2.885
HK CSY-ELECTRONICS CO., LIMITED
SRU8028-220Y
Bourns Inc
4386
4.2125
N&S Electronic Co., Limited
SRU8028-220Y
BOURNSINC
3363
5.54
KK Wisdom Limited