Part Number | SDR1005-390ML |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | Bourns Inc. |
Description | FIXED IND 39UH SMD |
Series | SDR1005 |
Packaging | Tape & Reel (TR) |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 39µH |
Tolerance | ±20% |
Current Rating | - |
Current - Saturation | - |
Shielding | Unshielded |
DC Resistance (DCR) | - |
Q @ Freq | - |
Frequency - Self Resonant | - |
Ratings | - |
Operating Temperature | -40°C ~ 125°C |
Frequency - Test | 1kHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.500" L x 0.394" W (12.70mm x 10.00mm) |
Height - Seated (Max) | 0.197" (5.00mm) |
Image |
SDR1005-390ML
BOURNS
9200
1.26
KK Wisdom Limited
SDR1005-390ML
BOUNRS
138000
2.2975
HK CSY-ELECTRONICS CO., LIMITED
SDR1005-390ML
BOURN
500
3.335
ONSTAR ELECTRONICS CO., LIMITED
SDR1005-331KL
Bourns Inc
1504
4.3725
Rotakorn Electronics AB
SDR1005-101KL ROHS
BOURNSINC
10
5.41
Ramos S.R.L.