Part Number | SDR0302-2R2ML |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | Bourns Inc. |
Description | FIXED IND 2.2UH 1.65A 90 MOHM |
Series | SDR0302 |
Packaging | Tape & Reel (TR) |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 2.2µH |
Tolerance | ±20% |
Current Rating | 1.65A |
Current - Saturation | 1.85A |
Shielding | Unshielded |
DC Resistance (DCR) | 90 mOhm Max |
Q @ Freq | 22 @ 7.96MHz |
Frequency - Self Resonant | 75MHz |
Ratings | - |
Operating Temperature | -40°C ~ 125°C |
Frequency - Test | 1kHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.118" L x 0.110" W (3.00mm x 2.80mm) |
Height - Seated (Max) | 0.110" (2.80mm) |
Image |
SDR0302-2R2ML
BOURNS
50000
0.01
MX-CHIPS ELECTRONICS LIMITED
SDR0302-2R2ML
BOUNRS
66730
1.07
Hong Kong Capital Industrial Co.,Ltd
SDR0302-2R2ML
BOURN
2023
2.13
CIS Ltd (CHECK IC SOLUTION LIMITED)
SDR0302-2R2ML
Bourns Inc
61155
3.19
Yingxinyuan INT'L (Group) Limited
SDR0302-2R2ML
BOURNSINC
500
4.25
ONSTAR ELECTRONICS CO., LIMITED