Part Number | SDR0302-100KL |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | Bourns Inc. |
Description | FIXED IND 10UH 800MA 250 MOHM |
Series | SDR0302 |
Packaging | Tape & Reel (TR) |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 10µH |
Tolerance | ±20% |
Current Rating | 800mA |
Current - Saturation | 900mA |
Shielding | Unshielded |
DC Resistance (DCR) | 250 mOhm Max |
Q @ Freq | 18 @ 2.52MHz |
Frequency - Self Resonant | 34MHz |
Ratings | - |
Operating Temperature | -40°C ~ 125°C |
Frequency - Test | 2.52MHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.118" L x 0.110" W (3.00mm x 2.80mm) |
Height - Seated (Max) | 0.110" (2.80mm) |
Image |
SDR0302-100KL
BOURNS
10000
0.08
KK Wisdom Limited
SDR0302-270ML
BOUNRS
3000
0.995
Top Electronics Co.,
SDR0302-102KL
BOURN
4500
1.91
Yingxinyuan INT'L (Group) Limited
SDR0302-100ML
Bourns Inc
12000
2.825
MY Group (Asia) Limited
SDR0302-100ML
BOURNSINC
66730
3.74
Hong Kong Capital Industrial Co.,Ltd