Part Number | SDE6603-470M |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | Bourns Inc. |
Description | FIXED IND 47UH 500MA 640 MOHM |
Series | SDE6603 |
Packaging | Tape & Reel (TR) |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 47µH |
Tolerance | ±20% |
Current Rating | 500mA |
Current - Saturation | 500mA |
Shielding | Unshielded |
DC Resistance (DCR) | 640 mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | 14MHz |
Ratings | - |
Operating Temperature | -25°C ~ 105°C |
Frequency - Test | 100kHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.260" L x 0.175" W (6.60mm x 4.45mm) |
Height - Seated (Max) | 0.115" (2.92mm) |
Image |
SDE6603-470M
BOURNS
1000
0.58
ONSTAR ELECTRONICS CO., LIMITED
SDE6603-470M
BOUNRS
12000
1.6675
MY Group (Asia) Limited
SDE6603-470M
BOURN
15000
2.755
MASSTOCK ELECTRONICS LIMITED
SDE6603-470M
Bourns Inc
52000
3.8425
Bonase Electronics (HK) Co., Limited
SDE6603-470M
BOURNSINC
105000
4.93
HK CSY-ELECTRONICS CO., LIMITED